FM 27 vereinslose Spieler
200 SpielerFM27 listet 200 Spieler ohne Verein, angeführt von Linksverteidiger Carlos Nieto mit einer aktuellen Fähigkeit von 117, vor Heberty mit 115 und Jordan Sierra mit 113. Filtere nach Position, Nationalität, Alter oder Fähigkeit, um Verstärkung ohne Ablöse zu finden.
| Vergleichen | Spieler | Position | FM ID | |||
|---|---|---|---|---|---|---|
| Carlos Nieto Spanien | DL DL / WBL | 30 | 117 | 121 fixed | 67199101 | |
| Heberty Brasilien | ST ST / AMC / AML / AMR | 37 | 115 | 129 fixed | 45038692 | |
| Jordan Sierra Ecuador | MC MC / DM | 29 | 113 | 122 fixed | 86059765 | |
| Wilmar González Kolumbien | AMR AMR / AMC / MR / AML | 32 | 112 | 114 fixed | 76051128 | |
| Somália Brasilien | MC MC / DR / DM / MR / AMC / AMR / WBR | 37 | 110 | 127 fixed | 19081040 | |
| Jonathan Copete Kolumbien | AML AML / AMR | 38 | 109 | 138 fixed | 76019190 | |
| Javier Fernández Argentinien | MC MC / AMC / ST | 34 | 109 | 118 fixed | 14078691 | |
| Miguel Morro Spanien | GK GK | 25 | 109 | 116 fixed | 67276496 | |
| Jael Brasilien | ST ST | 37 | 108 | 132 fixed | 19047105 | |
| Charles Monsalvo Kolumbien | ST ST | 36 | 108 | 118 fixed | 76005134 | |
| Jean Pierre Fuentes Peru | DM DM / DC / MC | 34 | 108 | 115 fixed | 77006112 | |
| Adrien Trébel Frankreich | MC MC / DM | 35 | 107 | 127 fixed | 85052030 | |
| Donald Millán Kolumbien | AMC AMC / AML / ML / MC | 40 | 107 | 125 fixed | 8835264 | |
| Hernán Hinostroza Peru | MC MC / DM | 32 | 107 | 119 fixed | 77017832 | |
| Hanzel Arauz Costa Rica | AMR AMR / MR / ST | 36 | 107 | 115 fixed | 80010301 | |
| Gary Correa Peru | AML AML / AMR | 36 | 107 | 108 fixed | 77004614 | |
| Dieumerci Mbokani Demokratische Republik Kongo | ST ST | 40 | 106 | 145 fixed | 18006326 | |
| Carlos Paternina Kolumbien | AMC AMC | 25 | 106 | 117 fixed | 76069076 | |
| Willy Pretel Peru | DL DL / WBL | 32 | 106 | 113 fixed | 77047422 | |
| Mario Ceballos Peru | ST ST | 35 | 106 | 110 fixed | 77012652 | |
| Orlando Berrío Kolumbien | AMR AMR / AML / AMC | 35 | 105 | 136 fixed | 76013932 | |
| Félix Crisanto Honduras | DR DR / WBR / DC / DM | 35 | 105 | 110 fixed | 87030503 | |
| Lautaro Coria Argentinien | DM DM / MC | 25 | 104 | 118 fixed | 14248214 | |
| David Díaz Peru | DL DL / WBL | 35 | 104 | 106 fixed | 77030846 | |
| Agustín Heredia Argentinien | DC DC | 29 | 104 | 105 fixed | 14158415 | |
| Iván Leszczuk Argentinien | AMC AMC / MC | 30 | 104 | 104 fixed | 14047457 | |
| James Léa Siliki Kamerun | MC MC / DM | 30 | 103 | 132 fixed | 85128158 | |
| Jonas Knudsen Dänemark | DL DL | 33 | 103 | 127 fixed | 27025266 | |
| Jesús Fernández Spanien | GK GK | 38 | 103 | 126 fixed | 1507850 | |
| Vladyslav Kalitvintsev Ukraine | MR MR / AMC / ML / AML / AMR | 33 | 103 | 120 fixed | 71022925 | |
| Luis Steward Pérez Costa Rica | MR MR / AMR / WBR / ML / AML | 39 | 103 | 115 fixed | 80001023 | |
| Ramiro Arias Argentinien | DL DL / WBL / DC | 33 | 103 | 115 fixed | 14043367 | |
| Anthony Blondell Venezuela | ST ST | 32 | 103 | 113 fixed | 86031395 | |
| Ilias Hassani Algerien | DC DC / DR | 30 | 103 | 113 fixed | 85126184 | |
| César Peralta Paraguay | DM DM / MC | 25 | 103 | 111 fixed | 2000009578 | |
| Farih Jasaui Peru | DL DL / WBL | 34 | 103 | 106 fixed | 77033393 | |
| Eduard Florescu Rumänien | MC MC / AMR / AMC | 29 | 102 | 119 fixed | 57129009 | |
| Gustavo Velázquez Paraguay | DR DR / MR / WBR | 38 | 102 | 115 fixed | 79011302 | |
| Juan Miguel Basulto Mexiko | DC DC / DM | 34 | 102 | 110 fixed | 51013441 | |
| Rodrigo Paillalef Argentinien | DC DC / DR | 33 | 102 | 102 fixed | 14076294 | |
| Rafael Crivellaro Brasilien | AMC AMC / MC / ML | 37 | 101 | 124 fixed | 2111397 | |
| Wílmer Palacios Kolumbien | DL DL / WBL | 35 | 101 | 117 fixed | 76019090 | |
| Eduardo Armenta Mexiko | MR MR / MC / AMR | 24 | 100 | 128 fixed | 51078641 | |
| Rayan Frikèche Marokko | DC DC / DM / MC | 34 | 100 | 116 fixed | 85084582 | |
| Milad Jahani Iran | AML AML / AMC / AMR | 37 | 100 | 115 fixed | 23134301 | |
| Cristian López Paraguay | AML AML / ST / AMR | 38 | 100 | 113 fixed | 79007788 | |
| Ernesto Reyes Mexiko | DC DC / DR / DM | 34 | 100 | 111 fixed | 51013782 | |
| Kalifa Kujabi Gambia | MC MC / DM | 26 | 100 | 111 fixed | 43491661 | |
| Nelson Rebolledo Chile | DL DL / WBL / ML | 40 | 100 | 110 fixed | 75000262 | |
| Éder Munive Kolumbien | DC DC / DM | 36 | 100 | 110 fixed | 76003972 | |
| Rassambek Akhmatov Russland | MC MC | 30 | 100 | 107 fixed | 20046899 | |
| Guillermo Pfund Argentinien | DC DC | 37 | 100 | 105 fixed | 14023015 | |
| Jordan N'Kololo Demokratische Republik Kongo | AMC AMC / AML | 33 | 100 | 105 fixed | 85120251 | |
| Luis Fernando Hernández Mexiko | MC MC | 27 | 99 | 130 fixed | 51063952 | |
| Quentin Danloux Frankreich | DM DM / MC | 24 | 99 | 123 fixed | 76069057 | |
| Felipe Banguero Kolumbien | WBL WBL / DL | 37 | 99 | 121 fixed | 76036659 | |
| Maksym Imerekov Ukraine | DC DC / DR | 35 | 99 | 120 fixed | 71006601 | |
| Elacio Córdoba Kolumbien | DR DR / WBR | 32 | 99 | 115 fixed | 76014963 | |
| Francisco García Paraguay | AML AML / AMR / ML / MR | 35 | 99 | 115 fixed | 79012589 | |
| Michael Blauensteiner Österreich | DR DR / DM / MR / WBR | 31 | 99 | 115 fixed | 16093917 | |
| Alejandro Vignati Argentinien | DM DM / DC | 29 | 99 | 113 fixed | 2000062642 | |
| Gastón Torres Argentinien | MC MC / MR / ML | 26 | 99 | 113 fixed | 14201603 | |
| Gonzalo Rodríguez Argentinien | MC MC | 28 | 99 | 113 fixed | 14186531 | |
| Jeriberth Carrasco Chile | DC DC | 32 | 99 | 108 fixed | 75041059 | |
| Jonatan Benedetti Argentinien | ST ST / AML | 29 | 99 | 108 fixed | 14150001 | |
| Bruno Weisser Argentinien | ST ST | 41 | 99 | 105 fixed | 14020513 | |
| Rodrigue Bongongui Frankreich | AML AML / ML | 33 | 99 | 104 fixed | 85032793 | |
| Brian Medina Argentinien | DC DC / DM | 33 | 99 | 102 fixed | 14080602 | |
| Jenner González Venezuela | DR DR / DC | 36 | 99 | 100 fixed | 86011306 | |
| Mateo Castellano Argentinien | DM DM / MC | 30 | 99 | 99 fixed | 14117257 | |
| Abdoulaye Diallo Senegal | GK GK | 34 | 98 | 130 fixed | 85058785 | |
| Joan Guillem Truyols Spanien | DC DC / DM / DR | 36 | 98 | 124 fixed | 67065583 | |
| Jorge Rojas Paraguay | AMR AMR / MR | 33 | 98 | 124 fixed | 79012594 | |
| Brayan Blandón Kolumbien | DR DR / WBR | 27 | 98 | 121 fixed | 76053474 | |
| Rodrigo Burgos Paraguay | DM DM / DC | 37 | 98 | 120 fixed | 79004090 | |
| David Valencia Kolumbien | DC DC | 35 | 98 | 118 fixed | 76020758 | |
| Iván Nadal Argentinien | DL DL / WBL | 39 | 98 | 115 fixed | 14000792 | |
| Jorge Aquino Paraguay | DC DC / DM | 38 | 98 | 115 fixed | 75004280 | |
| Brayan Velarde Peru | DC DC | 27 | 98 | 114 fixed | 77048842 | |
| Ángel López Spanien | DR DR / DL / WBR / DC | 23 | 98 | 112 fixed | 95078297 | |
| Adrián Reta Argentinien | DC DC | 34 | 98 | 111 fixed | 14035146 | |
| Aslinn Rodas Guatemala | MC MC / AMC | 33 | 98 | 110 fixed | 87035720 | |
| José Ramírez Agudelo Kolumbien | AML AML / ML / DL / WBL | 35 | 98 | 110 fixed | 14061369 | |
| Thokozani Sekotlong Südafrika | AMC AMC / AML / ST | 35 | 98 | 110 fixed | 65002384 | |
| Diego Pave Argentinien | GK GK | 41 | 98 | 109 fixed | 964247 | |
| Nathan Cachorrão Brasilien | ST ST | 32 | 98 | 109 fixed | 19159357 | |
| Duvier Díaz Kolumbien | DC DC | 31 | 98 | 107 fixed | 51068437 | |
| Juan González Paraguay | GK GK | 29 | 98 | 105 fixed | 79036638 | |
| Franco Flores Argentinien | DR DR / WBR / DL / MR | 38 | 98 | 103 fixed | 965122 | |
| Nahuel Bravo Argentinien | MC MC / DM | 31 | 98 | 102 fixed | 14080622 | |
| Yhirbis Córdova Peru | DR DR / WBR | 35 | 98 | 101 fixed | 77016196 | |
| Roberto Siucho Peru | AML AML / AMR | 29 | 98 | 99 fixed | 77030928 | |
| Mathias Vidangossy Chile | AMC AMC / AMR / AML | 39 | 97 | 124 fixed | 75000358 | |
| Sergio López Argentinien | AMC AMC / AML | 37 | 97 | 121 fixed | 14032798 | |
| Juan Guillermo Arboleda Kolumbien | DR DR / DC | 36 | 97 | 120 fixed | 76013891 | |
| Saramys Rodríguez Kolumbien | MC MC | 33 | 97 | 118 fixed | 76033074 | |
| Daniel Imperiale Argentinien | MC MC / AMC / MR | 38 | 97 | 117 fixed | 14050092 | |
| Jorge Rengifo Kolumbien | MR MR / AMR / ML / AML | 29 | 97 | 117 fixed | 89057125 | |
| Neri Espinosa Argentinien | AMR AMR / AML / AMC / MR | 39 | 97 | 117 fixed | 14011363 | |
| Ander Vitoria Spanien | ST ST | 36 | 97 | 115 fixed | 67029309 | |
| Nicolás Crovetto Chile | DL DL / WBL | 40 | 97 | 115 fixed | 8835440 | |
| Alejandro Villalva Ecuador | AML AML / ML / MC | 33 | 97 | 110 fixed | 86035131 | |
| Manuel Palma Venezuela | DL DL / WBL | 26 | 97 | 110 fixed | 86055608 | |
| Rodrigo Paillaqueo Chile | GK GK | 39 | 97 | 110 fixed | 8835738 | |
| Walter Cubilla Argentinien | AMC AMC / ST | 37 | 97 | 110 fixed | 14017990 | |
| Edwin López Kolumbien | DR DR / WBR / MR | 26 | 97 | 109 fixed | 19380099 | |
| Marcos Gamarra Paraguay | ML ML | 37 | 97 | 108 fixed | 79011611 | |
| Luciano Rodríguez Argentinien | DR DR / WBR | 31 | 97 | 106 fixed | 14169792 | |
| Jonathan García Argentinien | MR MR / AMR | 41 | 97 | 105 fixed | 14034176 | |
| Nicolás Minici Argentinien | DC DC | 41 | 97 | 105 fixed | 14007727 | |
| Henri Aalto Finnland | DR DR / DC | 37 | 97 | 104 fixed | 33003221 | |
| Ariel Rojas Argentinien | ST ST | 33 | 97 | 100 fixed | 14118854 | |
| Ebby Pérez Venezuela | ML ML / DL / WBL / AML | 35 | 97 | 100 fixed | 18032809 | |
| Isaac Suárez Argentinien | AML AML / ML / ST | 36 | 97 | 100 fixed | 14020738 | |
| Julio Villarino Argentinien | DC DC / DR | 36 | 97 | 99 fixed | 14033804 | |
| Víctor Machaca Bolivien | DR DR / WBR | 32 | 97 | 98 fixed | 86016837 | |
| Cristhian Subero Kolumbien | DR DR / WBR | 35 | 96 | 125 fixed | 76015873 | |
| Carlos Ramírez Venezuela | ST ST / AMR | 29 | 96 | 120 fixed | 76051169 | |
| Jhory Celaya Mexiko | AML AML / ML / WBL / DL | 28 | 96 | 120 fixed | 51068132 | |
| Serhiy Bolbat Ukraine | AML AML / AMR / WBR / MR | 33 | 96 | 120 fixed | 71049854 | |
| Ángel Orué Paraguay | ST ST | 37 | 96 | 120 fixed | 79007413 | |
| Cristian Díaz Kolumbien | DR DR / WBR / MR / AMR | 27 | 96 | 118 fixed | 76054422 | |
| Cristian Moya Kolumbien | DC DC / DL | 28 | 96 | 117 fixed | 76049717 | |
| Babacar Guèye Senegal | ST ST | 31 | 96 | 115 fixed | 85145460 | |
| Carlos Gallego Kolumbien | DL DL / WBL | 37 | 96 | 115 fixed | 76015350 | |
| Dayron Mosquera Kolumbien | DM DM / MC | 30 | 96 | 115 fixed | 76040839 | |
| Javier Calle Kolumbien | MC MC / ML / DM | 35 | 96 | 115 fixed | 76015232 | |
| Orlando Osorio Kolumbien | DC DC | 36 | 96 | 115 fixed | 76016245 | |
| Diego Aravena Chile | AMC AMC / MC | 29 | 96 | 113 fixed | 75036536 | |
| Ricardo Delgado Kolumbien | MC MC / AMC | 31 | 96 | 112 fixed | 76016563 | |
| Cristian Campozano Argentinien | ST ST | 41 | 96 | 110 fixed | 14003628 | |
| Oscar Velázquez Paraguay | DC DC / DR | 36 | 96 | 110 fixed | 79011773 | |
| Omar Mireles Mexiko | DC DC / DR | 27 | 96 | 109 fixed | 51074521 | |
| Adrián Núñez Argentinien | AMR AMR / AML | 26 | 96 | 107 fixed | 2000149158 | |
| Edgar Villasboa Paraguay | AML AML / AMR / AMC | 33 | 96 | 107 fixed | 79013830 | |
| Matías Maidana Argentinien | DC DC / DR / WBR | 39 | 96 | 106 fixed | 14005901 | |
| Damián Bogado Argentinien | AMC AMC / AMR / ST | 39 | 96 | 105 fixed | 14032900 | |
| Ezequiel Bustamante Argentinien | DC DC | 36 | 96 | 105 fixed | 14147206 | |
| Lucão Brasilien | DC DC | 34 | 96 | 105 fixed | 92035693 | |
| Ezequiel Viola Argentinien | GK GK | 38 | 96 | 102 fixed | 961947 | |
| Francisco Rosa Zacarías Argentinien | MC MC | 36 | 96 | 101 fixed | 14148861 | |
| Alfredo Carrillo Peru | ST ST | 29 | 96 | 100 fixed | 77047588 | |
| César Aponte Venezuela | DC DC | 32 | 96 | 100 fixed | 86033880 | |
| Edgar Mendoza Venezuela | DC DC / DR | 35 | 96 | 98 fixed | 86011602 | |
| Patricio Costa Repetto Argentinien | ST ST | 40 | 96 | 98 fixed | 14123017 | |
| César Oseguera Honduras | WBL WBL / ML / DL | 35 | 96 | 97 fixed | 87006923 | |
| Nicolás Gómez Argentinien | ML ML / AML | 33 | 96 | 97 fixed | 14036106 | |
| Adrián Acevedo Argentinien | ST ST / AMR | 32 | 96 | 96 fixed | 14034250 | |
| Luan Brasilien | AMC AMC / AML / AMR / ST | 33 | 95 | 148 fixed | 19226636 | |
| Papiss Cissé Senegal | ST ST | 41 | 95 | 145 fixed | 8447172 | |
| Siyanda Xulu Südafrika | DC DC | 34 | 95 | 130 fixed | 65008629 | |
| Jefferson Cuero Kolumbien | AML AML / AMC / ST | 38 | 95 | 125 fixed | 76017943 | |
| Luis Ángel Landín Mexiko | ST ST | 40 | 95 | 125 fixed | 5665150 | |
| Álvaro Jiménez Spanien | AMR AMR / MR | 31 | 95 | 125 fixed | 67199306 | |
| Adrián Lozano Mexiko | AMC AMC / AMR | 27 | 95 | 123 fixed | 51063749 | |
| Javier Hernández Mexiko | ST ST | 26 | 95 | 123 fixed | 2000014881 | |
| Alexandre Cajuru Brasilien | GK GK | 33 | 95 | 120 fixed | 19164401 | |
| Fred Opoku Ghana | AML AML / ML / AMR / MR | 28 | 95 | 120 fixed | 20044995 | |
| Adelio Zárate Paraguay | MC MC | 25 | 95 | 118 fixed | 2000091034 | |
| Matías Forlano Argentinien | AML AML / AMC / AMR | 24 | 95 | 118 fixed | 14226790 | |
| Rareş Ispas Rumänien | DL DL | 25 | 95 | 118 fixed | 57175998 | |
| Bonani Brasilien | AML AML / ST / AMR / AMC | 27 | 95 | 116 fixed | 83274014 | |
| Conor Donovan Vereinigte Staaten | DC DC | 30 | 95 | 116 fixed | 72044253 | |
| Leonardo Mosquera Venezuela | DL DL / DR / WBL / WBR | 25 | 95 | 115 fixed | 86080171 | |
| Gerardo Arévalos Paraguay | ST ST / AMC | 38 | 95 | 114 fixed | 79011282 | |
| Brandon Santillán Argentinien | MR MR / MC | 24 | 95 | 113 fixed | 14225843 | |
| Mohammad Reza Khanzadeh Iran | DC DC / DR / DL | 34 | 95 | 113 fixed | 23255383 | |
| Argenis Gómez Venezuela | AMC AMC / MC / AML | 38 | 95 | 110 fixed | 86016629 | |
| Billal Sebaihi Frankreich | AMR AMR / AMC / MR / AML | 34 | 95 | 110 fixed | 85127729 | |
| Helmut Gutiérrez Bolivien | MC MC / MR / AMC | 41 | 95 | 110 fixed | 86006439 | |
| Ignacio Anívole Argentinien | ML ML / AML | 40 | 95 | 110 fixed | 962065 | |
| Jackson Montaño Kolumbien | DR DR / WBR | 33 | 95 | 110 fixed | 76022054 | |
| Leonel Pietkiewicz Argentinien | ML ML / AML | 37 | 95 | 110 fixed | 14027707 | |
| Juan Romero Paraguay | DM DM / MC | 38 | 95 | 106 fixed | 79000027 | |
| Luciano Ortega Argentinien | AML AML / ML / AMC / AMR | 23 | 95 | 105 fixed | 2000096322 | |
| Oleh Mozil Ukraine | GK GK | 30 | 95 | 105 fixed | 71075661 | |
| Juan Manuel Coassini Argentinien | MR MR / AMR | 36 | 95 | 103 fixed | 14032589 | |
| Jhon Jairo Palacios Kolumbien | ST ST | 31 | 95 | 101 fixed | 76052303 | |
| Arnaldo Valverde Ecuador | AMR AMR / MR / AML | 35 | 95 | 100 fixed | 86069378 | |
| Diego Núñez Argentinien | ST ST | 36 | 95 | 100 fixed | 14129507 | |
| Galileo Del Castillo Venezuela | DC DC | 35 | 95 | 100 fixed | 86041690 | |
| Horacio Balbuena Argentinien | DC DC / DR | 31 | 95 | 100 fixed | 14147858 | |
| Ramiro Jorge Mexiko | DC DC / DL | 41 | 95 | 100 fixed | 14032838 | |
| Javier Murcia Argentinien | DC DC | 34 | 95 | 99 fixed | 14091890 | |
| Julio César Castillo Paraguay | DM DM / MC | 36 | 95 | 99 fixed | 80026408 | |
| Matías Martino Argentinien | AMC AMC / ST | 37 | 95 | 99 fixed | 14029264 | |
| Federico Bruno Argentinien | MR MR / DM / MC | 31 | 95 | 97 fixed | 14047108 | |
| Alan González Argentinien | DC DC | 37 | 95 | 96 fixed | 14028490 | |
| Arquímedes Hernández Venezuela | DC DC | 36 | 95 | 96 fixed | 86056210 | |
| Gastón Cuevas Argentinien | AMC AMC / ML | 33 | 95 | 96 fixed | 14084976 | |
| Javier Carrasco Argentinien | AMR AMR / MR | 37 | 95 | 96 fixed | 14010075 | |
| Alex Konstantinou Zypern | AMR AMR / AML / MR | 34 | 95 | 95 fixed | 29036406 | |
| Jesús Orozco Venezuela | ST ST | 25 | 95 | -65 range | 86062374 | |
| Neyder Lozano Kolumbien | DC DC | 32 | 94 | 135 fixed | 67256564 | |
| Santiago Montoya Kolumbien | AMC AMC | 34 | 94 | 132 fixed | 14057898 | |
| Jean Marie Dongou Kamerun | ST ST / AMR | 31 | 94 | 120 fixed | 67142680 | |
| Daniel Valdelamar Kolumbien | AMC AMC / ML / AML | 29 | 94 | 118 fixed | 76054797 | |
| Géiler Mosquera Kolumbien | DM DM / MC | 36 | 94 | 118 fixed | 76010932 | |
| Jesús Cortéz Venezuela | WBL WBL / DL / ML | 29 | 94 | 115 fixed | 86056154 | |
| Rafa Páez Spanien | DC DC | 31 | 94 | 115 fixed | 67179150 |
Beste vereinslose Spieler nach Position
Die drei höchsten aktuellen Fähigkeiten in jedem Mannschaftsteil – so siehst du, wie tief der Markt ist, bevor du scoutest.
| Position | 1 | 2 | 3 |
|---|---|---|---|
| Defensive Mittelfeldspieler | Jean Pierre Fuentes DM · CA 108 · PA 115 | Lautaro Coria DM · CA 104 · PA 118 | César Peralta DM · CA 103 · PA 111 |
| Stürmer | Heberty ST · CA 115 · PA 129 | Jael ST · CA 108 · PA 132 | Charles Monsalvo ST · CA 108 · PA 118 |
Vereinslose unter 30, die einen Vertrag wert sind
Nur 44 der 200 sind unter 30, 90 sind 35 oder älter. Das Alter zählt hier mehr als die Fähigkeitszahl: 22 Spieler erreichen eine aktuelle Fähigkeit von 105, und 19 davon sind bereits in den Dreißigern.
Die drei jüngeren Ausnahmen sind Jordan Sierra mit 113, Torhüter Miguel Morro mit 109 im Alter von 25 und offensiver Mittelfeldspieler Carlos Paternina mit 106 im Alter von 25. Lautaro Coria, ein 25-jähriger defensiver Mittelfeldspieler mit 104, ist die nächste Option.
Wer sich noch verbessern kann
Luis Fernando Hernández hat unter den Unter-30-Spielern den größten Abstand: 99 aktuell und ein Potenzial von 130 mit 27. Eduardo Armenta steht mit 24 bei 100 und 128, Quentin Danloux mit 24 bei 99 und 123.
Ein hohes Potenzial bei einem älteren Spieler ist ein Karrierehöhepunkt, kein Entwicklungsspielraum. Luan steht mit 33 bei 148, spielt heute aber bei 95, und Dieumerci Mbokani steht mit 40 bei 145 bei einer aktuellen Fähigkeit von 106.
Prüfe einen vereinslosen Spieler, bevor du ein Angebot machst
Ein Platz auf dieser Liste heißt nur, dass der Spieler in der Datenbank keinen Verein hat – das beweist nicht, dass er noch spielt oder zu dir wechseln will. Öffne den Spieler in deinem eigenen Spielstand, um Aktivstatus, Registrierungsregeln und Vertragsbedingungen zu prüfen.
Lies dann den Scoutbericht. Dort steht die Taktische Effektivität, du siehst also sofort, ob ein Zielspieler in dein System passt oder Zeit zum Lernen braucht. Argentinien (53) und Kolumbien (33) stellen 86 der 200, prüfe also vor der Merkliste die Arbeitserlaubnis-Regeln deiner Liga.
Häufig gestellte Fragen
Wer ist der beste vereinslose Spieler in FM27?
Carlos Nieto, ein 30-jähriger Linksverteidiger aus Spanien, hat mit 117 die höchste aktuelle Fähigkeit und ein Potenzial von 121. Heberty, ein 37-jähriger Stürmer, folgt mit 115.
Kann ich jeden Spieler dieser Liste verpflichten?
Nicht immer. Die Datenbank zeigt nur, dass sie keinen Verein haben – Karriereende, Spielberechtigung und Wechselbereitschaft hängen von deinem Spielstand ab, und zum Release am 10. November können sich Namen ändern.
Warum gibt es hier keinen Marktwert und kein Gehalt?
Ein Spieler ohne Verein hat keinen Vertrag, daher speichert die Datenbank weder Verein noch Marktwert oder Gehalt. Konditionen erscheinen erst, wenn du den Spieler in deinem Spielstand ansprichst.
Gibt es vereinslose Torhüter?
Neun Spieler haben den Torwart als Hauptposition. Miguel Morro führt mit 109, dahinter folgt Jesús Fernández mit 103 mit 38.
Quellen
Zuletzt aktualisiert: 30 October 2026