FM 27 joueurs libres
200 joueursFM27 recense 200 joueurs sans club, emmenés par le latéral gauche Carlos Nieto avec une capacité actuelle de 117, devant Heberty (115) et Jordan Sierra (113). Filtrez par poste, nationalité, âge ou capacité pour trouver un renfort sans payer d'indemnité.
| Comparer | Joueur | Poste | FM ID | |||
|---|---|---|---|---|---|---|
| Carlos Nieto Espagne | DL DL / WBL | 30 | 117 | 121 fixed | 67199101 | |
| Heberty Brésil | ST ST / AMC / AML / AMR | 37 | 115 | 129 fixed | 45038692 | |
| Jordan Sierra Équateur | MC MC / DM | 29 | 113 | 122 fixed | 86059765 | |
| Wilmar González Colombie | AMR AMR / AMC / MR / AML | 32 | 112 | 114 fixed | 76051128 | |
| Somália Brésil | MC MC / DR / DM / MR / AMC / AMR / WBR | 37 | 110 | 127 fixed | 19081040 | |
| Jonathan Copete Colombie | AML AML / AMR | 38 | 109 | 138 fixed | 76019190 | |
| Javier Fernández Argentine | MC MC / AMC / ST | 34 | 109 | 118 fixed | 14078691 | |
| Miguel Morro Espagne | GK GK | 25 | 109 | 116 fixed | 67276496 | |
| Jael Brésil | ST ST | 37 | 108 | 132 fixed | 19047105 | |
| Charles Monsalvo Colombie | ST ST | 36 | 108 | 118 fixed | 76005134 | |
| Jean Pierre Fuentes Pérou | DM DM / DC / MC | 34 | 108 | 115 fixed | 77006112 | |
| Adrien Trébel France | MC MC / DM | 35 | 107 | 127 fixed | 85052030 | |
| Donald Millán Colombie | AMC AMC / AML / ML / MC | 40 | 107 | 125 fixed | 8835264 | |
| Hernán Hinostroza Pérou | MC MC / DM | 32 | 107 | 119 fixed | 77017832 | |
| Hanzel Arauz Costa Rica | AMR AMR / MR / ST | 36 | 107 | 115 fixed | 80010301 | |
| Gary Correa Pérou | AML AML / AMR | 36 | 107 | 108 fixed | 77004614 | |
| Dieumerci Mbokani République démocratique du Congo | ST ST | 40 | 106 | 145 fixed | 18006326 | |
| Carlos Paternina Colombie | AMC AMC | 25 | 106 | 117 fixed | 76069076 | |
| Willy Pretel Pérou | DL DL / WBL | 32 | 106 | 113 fixed | 77047422 | |
| Mario Ceballos Pérou | ST ST | 35 | 106 | 110 fixed | 77012652 | |
| Orlando Berrío Colombie | AMR AMR / AML / AMC | 35 | 105 | 136 fixed | 76013932 | |
| Félix Crisanto Honduras | DR DR / WBR / DC / DM | 35 | 105 | 110 fixed | 87030503 | |
| Lautaro Coria Argentine | DM DM / MC | 25 | 104 | 118 fixed | 14248214 | |
| David Díaz Pérou | DL DL / WBL | 35 | 104 | 106 fixed | 77030846 | |
| Agustín Heredia Argentine | DC DC | 29 | 104 | 105 fixed | 14158415 | |
| Iván Leszczuk Argentine | AMC AMC / MC | 30 | 104 | 104 fixed | 14047457 | |
| James Léa Siliki Cameroun | MC MC / DM | 30 | 103 | 132 fixed | 85128158 | |
| Jonas Knudsen Danemark | DL DL | 33 | 103 | 127 fixed | 27025266 | |
| Jesús Fernández Espagne | GK GK | 38 | 103 | 126 fixed | 1507850 | |
| Vladyslav Kalitvintsev Ukraine | MR MR / AMC / ML / AML / AMR | 33 | 103 | 120 fixed | 71022925 | |
| Luis Steward Pérez Costa Rica | MR MR / AMR / WBR / ML / AML | 39 | 103 | 115 fixed | 80001023 | |
| Ramiro Arias Argentine | DL DL / WBL / DC | 33 | 103 | 115 fixed | 14043367 | |
| Anthony Blondell Venezuela | ST ST | 32 | 103 | 113 fixed | 86031395 | |
| Ilias Hassani Algérie | DC DC / DR | 30 | 103 | 113 fixed | 85126184 | |
| César Peralta Paraguay | DM DM / MC | 25 | 103 | 111 fixed | 2000009578 | |
| Farih Jasaui Pérou | DL DL / WBL | 34 | 103 | 106 fixed | 77033393 | |
| Eduard Florescu Roumanie | MC MC / AMR / AMC | 29 | 102 | 119 fixed | 57129009 | |
| Gustavo Velázquez Paraguay | DR DR / MR / WBR | 38 | 102 | 115 fixed | 79011302 | |
| Juan Miguel Basulto Mexique | DC DC / DM | 34 | 102 | 110 fixed | 51013441 | |
| Rodrigo Paillalef Argentine | DC DC / DR | 33 | 102 | 102 fixed | 14076294 | |
| Rafael Crivellaro Brésil | AMC AMC / MC / ML | 37 | 101 | 124 fixed | 2111397 | |
| Wílmer Palacios Colombie | DL DL / WBL | 35 | 101 | 117 fixed | 76019090 | |
| Eduardo Armenta Mexique | MR MR / MC / AMR | 24 | 100 | 128 fixed | 51078641 | |
| Rayan Frikèche Maroc | DC DC / DM / MC | 34 | 100 | 116 fixed | 85084582 | |
| Milad Jahani Iran | AML AML / AMC / AMR | 37 | 100 | 115 fixed | 23134301 | |
| Cristian López Paraguay | AML AML / ST / AMR | 38 | 100 | 113 fixed | 79007788 | |
| Ernesto Reyes Mexique | DC DC / DR / DM | 34 | 100 | 111 fixed | 51013782 | |
| Kalifa Kujabi Gambie | MC MC / DM | 26 | 100 | 111 fixed | 43491661 | |
| Nelson Rebolledo Chili | DL DL / WBL / ML | 40 | 100 | 110 fixed | 75000262 | |
| Éder Munive Colombie | DC DC / DM | 36 | 100 | 110 fixed | 76003972 | |
| Rassambek Akhmatov Russie | MC MC | 30 | 100 | 107 fixed | 20046899 | |
| Guillermo Pfund Argentine | DC DC | 37 | 100 | 105 fixed | 14023015 | |
| Jordan N'Kololo République démocratique du Congo | AMC AMC / AML | 33 | 100 | 105 fixed | 85120251 | |
| Luis Fernando Hernández Mexique | MC MC | 27 | 99 | 130 fixed | 51063952 | |
| Quentin Danloux France | DM DM / MC | 24 | 99 | 123 fixed | 76069057 | |
| Felipe Banguero Colombie | WBL WBL / DL | 37 | 99 | 121 fixed | 76036659 | |
| Maksym Imerekov Ukraine | DC DC / DR | 35 | 99 | 120 fixed | 71006601 | |
| Elacio Córdoba Colombie | DR DR / WBR | 32 | 99 | 115 fixed | 76014963 | |
| Francisco García Paraguay | AML AML / AMR / ML / MR | 35 | 99 | 115 fixed | 79012589 | |
| Michael Blauensteiner Autriche | DR DR / DM / MR / WBR | 31 | 99 | 115 fixed | 16093917 | |
| Alejandro Vignati Argentine | DM DM / DC | 29 | 99 | 113 fixed | 2000062642 | |
| Gastón Torres Argentine | MC MC / MR / ML | 26 | 99 | 113 fixed | 14201603 | |
| Gonzalo Rodríguez Argentine | MC MC | 28 | 99 | 113 fixed | 14186531 | |
| Jeriberth Carrasco Chili | DC DC | 32 | 99 | 108 fixed | 75041059 | |
| Jonatan Benedetti Argentine | ST ST / AML | 29 | 99 | 108 fixed | 14150001 | |
| Bruno Weisser Argentine | ST ST | 41 | 99 | 105 fixed | 14020513 | |
| Rodrigue Bongongui France | AML AML / ML | 33 | 99 | 104 fixed | 85032793 | |
| Brian Medina Argentine | DC DC / DM | 33 | 99 | 102 fixed | 14080602 | |
| Jenner González Venezuela | DR DR / DC | 36 | 99 | 100 fixed | 86011306 | |
| Mateo Castellano Argentine | DM DM / MC | 30 | 99 | 99 fixed | 14117257 | |
| Abdoulaye Diallo Sénégal | GK GK | 34 | 98 | 130 fixed | 85058785 | |
| Joan Guillem Truyols Espagne | DC DC / DM / DR | 36 | 98 | 124 fixed | 67065583 | |
| Jorge Rojas Paraguay | AMR AMR / MR | 33 | 98 | 124 fixed | 79012594 | |
| Brayan Blandón Colombie | DR DR / WBR | 27 | 98 | 121 fixed | 76053474 | |
| Rodrigo Burgos Paraguay | DM DM / DC | 37 | 98 | 120 fixed | 79004090 | |
| David Valencia Colombie | DC DC | 35 | 98 | 118 fixed | 76020758 | |
| Iván Nadal Argentine | DL DL / WBL | 39 | 98 | 115 fixed | 14000792 | |
| Jorge Aquino Paraguay | DC DC / DM | 38 | 98 | 115 fixed | 75004280 | |
| Brayan Velarde Pérou | DC DC | 27 | 98 | 114 fixed | 77048842 | |
| Ángel López Espagne | DR DR / DL / WBR / DC | 23 | 98 | 112 fixed | 95078297 | |
| Adrián Reta Argentine | DC DC | 34 | 98 | 111 fixed | 14035146 | |
| Aslinn Rodas Guatemala | MC MC / AMC | 33 | 98 | 110 fixed | 87035720 | |
| José Ramírez Agudelo Colombie | AML AML / ML / DL / WBL | 35 | 98 | 110 fixed | 14061369 | |
| Thokozani Sekotlong Afrique du Sud | AMC AMC / AML / ST | 35 | 98 | 110 fixed | 65002384 | |
| Diego Pave Argentine | GK GK | 41 | 98 | 109 fixed | 964247 | |
| Nathan Cachorrão Brésil | ST ST | 32 | 98 | 109 fixed | 19159357 | |
| Duvier Díaz Colombie | DC DC | 31 | 98 | 107 fixed | 51068437 | |
| Juan González Paraguay | GK GK | 29 | 98 | 105 fixed | 79036638 | |
| Franco Flores Argentine | DR DR / WBR / DL / MR | 38 | 98 | 103 fixed | 965122 | |
| Nahuel Bravo Argentine | MC MC / DM | 31 | 98 | 102 fixed | 14080622 | |
| Yhirbis Córdova Pérou | DR DR / WBR | 35 | 98 | 101 fixed | 77016196 | |
| Roberto Siucho Pérou | AML AML / AMR | 29 | 98 | 99 fixed | 77030928 | |
| Mathias Vidangossy Chili | AMC AMC / AMR / AML | 39 | 97 | 124 fixed | 75000358 | |
| Sergio López Argentine | AMC AMC / AML | 37 | 97 | 121 fixed | 14032798 | |
| Juan Guillermo Arboleda Colombie | DR DR / DC | 36 | 97 | 120 fixed | 76013891 | |
| Saramys Rodríguez Colombie | MC MC | 33 | 97 | 118 fixed | 76033074 | |
| Daniel Imperiale Argentine | MC MC / AMC / MR | 38 | 97 | 117 fixed | 14050092 | |
| Jorge Rengifo Colombie | MR MR / AMR / ML / AML | 29 | 97 | 117 fixed | 89057125 | |
| Neri Espinosa Argentine | AMR AMR / AML / AMC / MR | 39 | 97 | 117 fixed | 14011363 | |
| Ander Vitoria Espagne | ST ST | 36 | 97 | 115 fixed | 67029309 | |
| Nicolás Crovetto Chili | DL DL / WBL | 40 | 97 | 115 fixed | 8835440 | |
| Alejandro Villalva Équateur | AML AML / ML / MC | 33 | 97 | 110 fixed | 86035131 | |
| Manuel Palma Venezuela | DL DL / WBL | 26 | 97 | 110 fixed | 86055608 | |
| Rodrigo Paillaqueo Chili | GK GK | 39 | 97 | 110 fixed | 8835738 | |
| Walter Cubilla Argentine | AMC AMC / ST | 37 | 97 | 110 fixed | 14017990 | |
| Edwin López Colombie | DR DR / WBR / MR | 26 | 97 | 109 fixed | 19380099 | |
| Marcos Gamarra Paraguay | ML ML | 37 | 97 | 108 fixed | 79011611 | |
| Luciano Rodríguez Argentine | DR DR / WBR | 31 | 97 | 106 fixed | 14169792 | |
| Jonathan García Argentine | MR MR / AMR | 41 | 97 | 105 fixed | 14034176 | |
| Nicolás Minici Argentine | DC DC | 41 | 97 | 105 fixed | 14007727 | |
| Henri Aalto Finlande | DR DR / DC | 37 | 97 | 104 fixed | 33003221 | |
| Ariel Rojas Argentine | ST ST | 33 | 97 | 100 fixed | 14118854 | |
| Ebby Pérez Venezuela | ML ML / DL / WBL / AML | 35 | 97 | 100 fixed | 18032809 | |
| Isaac Suárez Argentine | AML AML / ML / ST | 36 | 97 | 100 fixed | 14020738 | |
| Julio Villarino Argentine | DC DC / DR | 36 | 97 | 99 fixed | 14033804 | |
| Víctor Machaca Bolivie | DR DR / WBR | 32 | 97 | 98 fixed | 86016837 | |
| Cristhian Subero Colombie | DR DR / WBR | 35 | 96 | 125 fixed | 76015873 | |
| Carlos Ramírez Venezuela | ST ST / AMR | 29 | 96 | 120 fixed | 76051169 | |
| Jhory Celaya Mexique | AML AML / ML / WBL / DL | 28 | 96 | 120 fixed | 51068132 | |
| Serhiy Bolbat Ukraine | AML AML / AMR / WBR / MR | 33 | 96 | 120 fixed | 71049854 | |
| Ángel Orué Paraguay | ST ST | 37 | 96 | 120 fixed | 79007413 | |
| Cristian Díaz Colombie | DR DR / WBR / MR / AMR | 27 | 96 | 118 fixed | 76054422 | |
| Cristian Moya Colombie | DC DC / DL | 28 | 96 | 117 fixed | 76049717 | |
| Babacar Guèye Sénégal | ST ST | 31 | 96 | 115 fixed | 85145460 | |
| Carlos Gallego Colombie | DL DL / WBL | 37 | 96 | 115 fixed | 76015350 | |
| Dayron Mosquera Colombie | DM DM / MC | 30 | 96 | 115 fixed | 76040839 | |
| Javier Calle Colombie | MC MC / ML / DM | 35 | 96 | 115 fixed | 76015232 | |
| Orlando Osorio Colombie | DC DC | 36 | 96 | 115 fixed | 76016245 | |
| Diego Aravena Chili | AMC AMC / MC | 29 | 96 | 113 fixed | 75036536 | |
| Ricardo Delgado Colombie | MC MC / AMC | 31 | 96 | 112 fixed | 76016563 | |
| Cristian Campozano Argentine | ST ST | 41 | 96 | 110 fixed | 14003628 | |
| Oscar Velázquez Paraguay | DC DC / DR | 36 | 96 | 110 fixed | 79011773 | |
| Omar Mireles Mexique | DC DC / DR | 27 | 96 | 109 fixed | 51074521 | |
| Adrián Núñez Argentine | AMR AMR / AML | 26 | 96 | 107 fixed | 2000149158 | |
| Edgar Villasboa Paraguay | AML AML / AMR / AMC | 33 | 96 | 107 fixed | 79013830 | |
| Matías Maidana Argentine | DC DC / DR / WBR | 39 | 96 | 106 fixed | 14005901 | |
| Damián Bogado Argentine | AMC AMC / AMR / ST | 39 | 96 | 105 fixed | 14032900 | |
| Ezequiel Bustamante Argentine | DC DC | 36 | 96 | 105 fixed | 14147206 | |
| Lucão Brésil | DC DC | 34 | 96 | 105 fixed | 92035693 | |
| Ezequiel Viola Argentine | GK GK | 38 | 96 | 102 fixed | 961947 | |
| Francisco Rosa Zacarías Argentine | MC MC | 36 | 96 | 101 fixed | 14148861 | |
| Alfredo Carrillo Pérou | ST ST | 29 | 96 | 100 fixed | 77047588 | |
| César Aponte Venezuela | DC DC | 32 | 96 | 100 fixed | 86033880 | |
| Edgar Mendoza Venezuela | DC DC / DR | 35 | 96 | 98 fixed | 86011602 | |
| Patricio Costa Repetto Argentine | ST ST | 40 | 96 | 98 fixed | 14123017 | |
| César Oseguera Honduras | WBL WBL / ML / DL | 35 | 96 | 97 fixed | 87006923 | |
| Nicolás Gómez Argentine | ML ML / AML | 33 | 96 | 97 fixed | 14036106 | |
| Adrián Acevedo Argentine | ST ST / AMR | 32 | 96 | 96 fixed | 14034250 | |
| Luan Brésil | AMC AMC / AML / AMR / ST | 33 | 95 | 148 fixed | 19226636 | |
| Papiss Cissé Sénégal | ST ST | 41 | 95 | 145 fixed | 8447172 | |
| Siyanda Xulu Afrique du Sud | DC DC | 34 | 95 | 130 fixed | 65008629 | |
| Jefferson Cuero Colombie | AML AML / AMC / ST | 38 | 95 | 125 fixed | 76017943 | |
| Luis Ángel Landín Mexique | ST ST | 40 | 95 | 125 fixed | 5665150 | |
| Álvaro Jiménez Espagne | AMR AMR / MR | 31 | 95 | 125 fixed | 67199306 | |
| Adrián Lozano Mexique | AMC AMC / AMR | 27 | 95 | 123 fixed | 51063749 | |
| Javier Hernández Mexique | ST ST | 26 | 95 | 123 fixed | 2000014881 | |
| Alexandre Cajuru Brésil | GK GK | 33 | 95 | 120 fixed | 19164401 | |
| Fred Opoku Ghana | AML AML / ML / AMR / MR | 28 | 95 | 120 fixed | 20044995 | |
| Adelio Zárate Paraguay | MC MC | 25 | 95 | 118 fixed | 2000091034 | |
| Matías Forlano Argentine | AML AML / AMC / AMR | 24 | 95 | 118 fixed | 14226790 | |
| Rareş Ispas Roumanie | DL DL | 25 | 95 | 118 fixed | 57175998 | |
| Bonani Brésil | AML AML / ST / AMR / AMC | 27 | 95 | 116 fixed | 83274014 | |
| Conor Donovan États-Unis | DC DC | 30 | 95 | 116 fixed | 72044253 | |
| Leonardo Mosquera Venezuela | DL DL / DR / WBL / WBR | 25 | 95 | 115 fixed | 86080171 | |
| Gerardo Arévalos Paraguay | ST ST / AMC | 38 | 95 | 114 fixed | 79011282 | |
| Brandon Santillán Argentine | MR MR / MC | 24 | 95 | 113 fixed | 14225843 | |
| Mohammad Reza Khanzadeh Iran | DC DC / DR / DL | 34 | 95 | 113 fixed | 23255383 | |
| Argenis Gómez Venezuela | AMC AMC / MC / AML | 38 | 95 | 110 fixed | 86016629 | |
| Billal Sebaihi France | AMR AMR / AMC / MR / AML | 34 | 95 | 110 fixed | 85127729 | |
| Helmut Gutiérrez Bolivie | MC MC / MR / AMC | 41 | 95 | 110 fixed | 86006439 | |
| Ignacio Anívole Argentine | ML ML / AML | 40 | 95 | 110 fixed | 962065 | |
| Jackson Montaño Colombie | DR DR / WBR | 33 | 95 | 110 fixed | 76022054 | |
| Leonel Pietkiewicz Argentine | ML ML / AML | 37 | 95 | 110 fixed | 14027707 | |
| Juan Romero Paraguay | DM DM / MC | 38 | 95 | 106 fixed | 79000027 | |
| Luciano Ortega Argentine | AML AML / ML / AMC / AMR | 23 | 95 | 105 fixed | 2000096322 | |
| Oleh Mozil Ukraine | GK GK | 30 | 95 | 105 fixed | 71075661 | |
| Juan Manuel Coassini Argentine | MR MR / AMR | 36 | 95 | 103 fixed | 14032589 | |
| Jhon Jairo Palacios Colombie | ST ST | 31 | 95 | 101 fixed | 76052303 | |
| Arnaldo Valverde Équateur | AMR AMR / MR / AML | 35 | 95 | 100 fixed | 86069378 | |
| Diego Núñez Argentine | ST ST | 36 | 95 | 100 fixed | 14129507 | |
| Galileo Del Castillo Venezuela | DC DC | 35 | 95 | 100 fixed | 86041690 | |
| Horacio Balbuena Argentine | DC DC / DR | 31 | 95 | 100 fixed | 14147858 | |
| Ramiro Jorge Mexique | DC DC / DL | 41 | 95 | 100 fixed | 14032838 | |
| Javier Murcia Argentine | DC DC | 34 | 95 | 99 fixed | 14091890 | |
| Julio César Castillo Paraguay | DM DM / MC | 36 | 95 | 99 fixed | 80026408 | |
| Matías Martino Argentine | AMC AMC / ST | 37 | 95 | 99 fixed | 14029264 | |
| Federico Bruno Argentine | MR MR / DM / MC | 31 | 95 | 97 fixed | 14047108 | |
| Alan González Argentine | DC DC | 37 | 95 | 96 fixed | 14028490 | |
| Arquímedes Hernández Venezuela | DC DC | 36 | 95 | 96 fixed | 86056210 | |
| Gastón Cuevas Argentine | AMC AMC / ML | 33 | 95 | 96 fixed | 14084976 | |
| Javier Carrasco Argentine | AMR AMR / MR | 37 | 95 | 96 fixed | 14010075 | |
| Alex Konstantinou Chypre | AMR AMR / AML / MR | 34 | 95 | 95 fixed | 29036406 | |
| Jesús Orozco Venezuela | ST ST | 25 | 95 | -65 range | 86062374 | |
| Neyder Lozano Colombie | DC DC | 32 | 94 | 135 fixed | 67256564 | |
| Santiago Montoya Colombie | AMC AMC | 34 | 94 | 132 fixed | 14057898 | |
| Jean Marie Dongou Cameroun | ST ST / AMR | 31 | 94 | 120 fixed | 67142680 | |
| Daniel Valdelamar Colombie | AMC AMC / ML / AML | 29 | 94 | 118 fixed | 76054797 | |
| Géiler Mosquera Colombie | DM DM / MC | 36 | 94 | 118 fixed | 76010932 | |
| Jesús Cortéz Venezuela | WBL WBL / DL / ML | 29 | 94 | 115 fixed | 86056154 | |
| Rafa Páez Espagne | DC DC | 31 | 94 | 115 fixed | 67179150 |
Meilleurs agents libres par poste
Les trois meilleures capacités actuelles à chaque zone du terrain, pour mesurer la profondeur du marché avant de prospecter.
| Poste | 1 | 2 | 3 |
|---|---|---|---|
| Défenseurs centraux | Agustín Heredia DC · CA 104 · PA 105 | Ilias Hassani DC · CA 103 · PA 113 | Juan Miguel Basulto DC · CA 102 · PA 110 |
| Milieux centraux | Jordan Sierra MC · CA 113 · PA 122 | Somália MC · CA 110 · PA 127 | Javier Fernández MC · CA 109 · PA 118 |
Les agents libres de moins de 30 ans qui méritent un contrat
Seuls 44 des 200 ont moins de 30 ans, et 90 ont 35 ans ou plus. Ici, l'âge compte plus que le chiffre de capacité : 22 joueurs atteignent une capacité actuelle de 105, et 19 d'entre eux ont déjà la trentaine.
Les trois exceptions plus jeunes sont Jordan Sierra (113), le gardien Miguel Morro (109) à 25 ans et le milieu offensif Carlos Paternina (106) à 25 ans. Lautaro Coria, milieu défensif de 25 ans à 104, est l'option suivante.
Qui peut encore progresser
Luis Fernando Hernández présente l'écart le plus large chez les moins de 30 ans, avec 99 aujourd'hui et un potentiel de 130 à 27 ans. Eduardo Armenta affiche 100 et 128 à 24 ans, et Quentin Danloux 99 et 123 à 24 ans.
Chez un joueur plus âgé, un potentiel élevé correspond au sommet d'une carrière, pas à une marge de progression. Luan affiche 148 à 33 ans mais joue à 95 aujourd'hui, et Dieumerci Mbokani affiche 145 à 40 ans pour une capacité actuelle de 106.
Vérifiez un agent libre avant de proposer un contrat
Figurer sur cette liste signifie que le joueur n'a pas de club dans la base de données, ce qui ne prouve pas qu'il joue encore ni qu'il accepte de vous rejoindre. Ouvrez le joueur dans votre propre partie pour confirmer son statut, les règles d'enregistrement et les termes du contrat.
Lisez ensuite le rapport du recruteur. La Efficacité tactique y figure, ce qui vous dit si une cible s'intègre immédiatement à votre dispositif ou a besoin de temps pour l'assimiler. L'Argentine (53) et la Colombie (33) fournissent 86 des 200 joueurs : vérifiez les règles de permis de travail de votre championnat avant d'établir votre liste.
Questions fréquentes
Quel est le meilleur agent libre de FM27 ?
Carlos Nieto, latéral gauche espagnol de 30 ans, affiche la meilleure capacité actuelle avec 117 et un potentiel de 121. Heberty, un attaquant de 37 ans, suit avec 115.
Puis-je recruter tous les joueurs de cette liste ?
Pas toujours. La base de données indique seulement qu'ils n'ont pas de club : retraite, éligibilité et envie de vous rejoindre dépendent de votre partie, et les noms peuvent changer dans la version du 10 novembre.
Pourquoi n'y a-t-il ni valeur ni salaire ici ?
Un joueur sans club n'a pas de contrat : la base de données ne contient donc ni club, ni valeur, ni salaire le concernant. Les conditions n'apparaissent que lorsque vous approchez le joueur dans votre partie.
Y a-t-il des gardiens agents libres ?
Neuf joueurs ont gardien comme poste principal. Miguel Morro les devance avec 109, et Jesús Fernández suit avec 103 à 38 ans.
Sources
Dernière mise à jour: 30 October 2026